Free Download of Free-Plan
Free Registration of Free-Plan
![]() | Start Here |
![]() | Introduction to Free-Plan |
![]() | Gettting Started with Free-Plan |
![]() | Planning to Plan |
![]() | Using the Free-Plan Template |
![]() | Length of a Business Plan |
![]() | Preparing a Basic/Short Plan |
![]() | Financial Projections with Exl-Plan |
![]() | Introducing Exl-Plan for Financial Projections |
![]() | Using Exl-Plan with Free-Plan |
![]() | Other Sources of Help from PlanWare |
![]() | About PlanWare - Invest-Tech |
![]() | The Guide |
![]() | Cover Page |
![]() | Table of Contents |
![]() | Basic Information |
![]() | 1. Introduction to Plan |
![]() | 2. Summary of Plan |
![]() | 3. Mission, Strategies etc. |
![]() | 3.1. Vision |
![]() | 3.2. Mission |
![]() | 3.3. Values |
![]() | 3.4. Objectives |
![]() | 3.5. SWOTs |
![]() | 3.6. Strategies |
![]() | 3.7. Goals/Targets |
![]() | 4. Present Status |
![]() | 4.1. Background |
![]() | 4.2. Progress to Date |
![]() | 4.2.1. Sales & Marketing |
![]() | 4.2.2. Operations & Management |
![]() | 4.2.3. R&D |
![]() | 4.2.4. Finances |
![]() | 4.2.5. Other Developments |
![]() | 5. Product/Service Descriptions |
![]() | 5.1. General Descriptions |
![]() | 5.2. Key Features |
![]() | 5.3. Main Benefits |
![]() | 5.4. Pricing Plans |
![]() | 5.5. Competitors' Offerings |
![]() | 5.6. Competitive Assessment |
![]() | 6. Profiles of Target Markets |
![]() | 6.1. General Background |
![]() | 6.2. Sizes, Segments & Trends |
![]() | 6.3. Review of Competiton |
![]() | 6.4. Customers/Users |
![]() | 6.5. Medium-Term Projections |
![]() | 6.6. Review of Market Potential |
![]() | 7. Marketing Strategies, Sales Plans & Projections |
![]() | 7.1. Key Marketing Strategies |
![]() | 7.2. Marketing/Sales Plans & Resources |
![]() | 7.3. Marketing/Sales Expense Projections |
![]() | 7.4. Sales Forecasts |
![]() | 7.5. Market Share Projections |
![]() | 7.6. Worst Case Scenario |
![]() | 8. Technolgy and R&D |
![]() | 8.1. Overview of Technology |
![]() | 8.2. R&D Plans |
![]() | 8.3. R&D Resources |
![]() | 8.4. R&D Expense Projections |
![]() | 9. Operational Plans |
![]() | 9.1. Locations & Facilities |
![]() | 9.2. Operating Methods/Procedures |
![]() | 9.3. Capital Expenditure Projections |
![]() | 9.4. Operating Cost Projections |
![]() | 9.4.1. Puchases & Materials |
![]() | 9.4.2. Direct Labor |
![]() | 9.4.3. Other Direct/Variable Costs |
![]() | 9.4.4. Total & Unit Costs |
![]() | 10. Management & Administration |
![]() | 10.1. Management Structure |
![]() | 10.2. Key Management Profiles |
![]() | 10.3. Administration & Systems |
![]() | 10.4. Head Count Projections |
![]() | 10.5. Overhead Expense Projections |
![]() | 11. Financial Projections |
![]() | 11.1. Key Assumptions |
![]() | 11.2. Income (P&L) Projections |
![]() | 11.3. Cash Flow Projections |
![]() | 11.4. Balance Sheet Projections |
![]() | 11.5. Ratio Analyses |
![]() | 11.6. Sensitivity Analyses |
![]() | 11.7. Overall Assessment |
![]() | 12. Funding |
![]() | 12.1. Funding Requirements |
![]() | 12.2. Funding Proposals |
![]() | 13. Implementation |
![]() | 13.1. First Year |
![]() | 13.2. Subsequent Years |
![]() | 13.3. Contingency Plans |
![]() | 14. Conclusion |
![]() | Appendices |
![]() | License Agreements |
![]() | Registered Version |
![]() | Freeware/Unregistered Version |
![]() | Distribution of the Freeware Version |
![]() | Contact Details |
© 2000-2006 PlanWare - Invest-Tech Limited