PlanWare's Exl-Plan and Cashflow Plan have been sold to users in over a hundred countires as listed below. Countries which joined the list in 2006 include Haiti, Bahrain, Suriname.
| Afghanistan | Finland | Malaysia | Slovakia |
| Albania | France | Maldives | South Africa |
| Argentina | French Guiana | Malta | Spain |
| Australia | Georgia | Mexico | St Lucia |
| Austria | Germany | Mongolia | Suriname |
| Bahrain | Greece | Mozambique | Sweden |
| Barbados | Guatemala | Namibia | Switzerland |
| Belgium | Guyana | Netherlands | Taiwan |
| Belize | Haiti | New Zealand | Tanzania |
| Bermuda | Hong Kong | Nigeria | Thailand |
| Brazil | Hungary | Norway | Trinidad & Tobago |
| Canada | India | Oman | Turkey |
| Cayman Islands | Indonesia | Pakistan | Turks & Caicos Islands |
| Chile | Ireland | Panama | UK |
| China | Israel | Peru | Ukraine |
| Colombia | Italy | Philippines | United Arab Emirates |
| Costa Rica | Jamaica | Poland | Uruguay |
| Croatia | Japan | Portugal | USA |
| Cyprus | Jordan | Puerto Rico | Vanuatu |
| Denmark | Kenya | Qatar | Venezuela |
| Dominican Republic | Korea | Romania | Vietnam |
| Dutch Antilles | Kuwait | Russia | Yemen |
| Ecuador | Lebanon | Saint Vincent & Grenadines | Zambia |
| Egypt | Lithuania | Saudi Arabia | Zimbabwe |
| El Salvador | Luxembourg | Seychelles | |
| Estonia | Macedonia | Singapore |
| PlanWare, Invest-Tech Limited, Ardmeen Park, Blackrock, Co. Dublin, Ireland | ||||
| International
Tel: +353-1-283 4083 |
International Fax: +353-1-278 2391 |
Email: info@planware.org |
WWW: http://www.planware.org |
|