Cut your losses and let your profits
run. (American proverb)
Our favourite holding period is forever. (Warren Buffet)
No price is too low for a bear or too high for a bull. (Stock Exchange
Proverb)
More quotes, bad advice and calendars
February 2003 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| January 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | March 1 |
| Urgent Tasks | Important Tasks | New Projects | |
| Need a business plan? See the Business Plan Checklist. Cash tight? Look at Checklist for Improving Cash Flow. |
Notes: